Addepto
Warsaw AI consultancy, bought by KMS Technology in 2025, with a low published entry point
What is Addepto?
Addepto was founded in Warsaw in 2017 and was acquired in December 2025 by KMS Technology, an Atlanta digital engineering company backed by Sunstone Partners. Its chief executive says 97% of the team are AI engineers (per company website; independently unverifiable). It sells AI consulting and roadmaps for data-heavy industries such as manufacturing and aviation, followed by builds. Clutch lists $50–$99 an hour and a $10,000+ minimum project, so a small first engagement is possible.
Addepto works primarily with clients in Manufacturing, Aviation, Logistics, Retail, Financial services sectors. Its primary differentiator is: Low Clutch entry point ($10,000+) for AI roadmap work in data-heavy industries.
Addepto tech stack and services
| Service area |
|---|
| AI Strategy & Roadmap |
| Readiness Assessment |
| Implementation After Strategy |
| Data Strategy |
Addepto pricing
Short answer: Addepto prices its work as follows: $50–$99/hr (Clutch band); project-based. Minimum engagement starts at $10,000+ (Clutch).
| Engagement model | Typical range | Best for |
|---|---|---|
| Readiness assessment | Fixed fee; quoted per scope | Checking data, systems, and team before committing |
| Strategy & roadmap engagement | Fixed fee; from $10,000+ (Clutch) | Choosing and sequencing AI use cases |
| Delivery team | Team rate; see pricing model above | Building what the roadmap recommends |
Addepto pros and cons
| Advantages | Things to consider |
|---|---|
| +A $10,000+ Clutch minimum allows a small first step | -Acquired by KMS Technology in December 2025, and integration may change teams and priorities |
| +Team is almost entirely engineers, so roadmaps stay technically grounded | -Strategy work is mostly a front end to engineering |
| +Experience with manufacturing and aviation data | -Little governance or change-management work |
| +Databricks experience for data platform work |
Addepto vs alternatives
How Addepto compares to the other top AI Strategy Consulting consultants.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| QuantumBlack, AI by McKinsey | Large enterprises running AI as a CEO-level program. | Board-level strategy and change management backed by McKinsey's own AI engineering group | 4.6 | Full comparison |
| Fractal | Consumer and financial firms wanting AI depth from... | Twenty-five years of AI and analytics delivery behind its strategy work, with its own platforms to build on | 4.5 | Full comparison |
| Tensorway | Mid-market leaders wanting a costed AI roadmap fast. | A 3–6 week strategy engagement that ends in a sequenced, costed roadmap the same team can build | 4.4 | Full comparison |
| BCG X | Enterprises wanting prototypes built during strategy. | Builds working prototypes during the strategy phase, with BCG's industry and change practices behind it | 4.3 | Full comparison |
| Artefact | European consumer and retail brands, strategy through build. | Data and AI consulting from strategy partners and engineers in one firm, with a wide European base | 4.3 | Full comparison |
| Deloitte | Regulated enterprises needing AI governance with the strategy. | AI strategy backed by risk, audit, and regulatory teams under one roof | 4.2 | Full comparison |
| Accenture | Global companies planning an enterprise-wide AI rollout. | Strategy that hands off to one of the largest delivery organizations in the world | 4.2 | Full comparison |
| West Monroe | US mid-market firms tying AI to operations. | Operations-first AI strategy from a partly employee-owned consultancy | 4.2 | Full comparison |
| Neurons Lab | Banks and insurers building AI on AWS. | Financial-services AI strategy from an AWS Machine Learning Competency partner that builds the prototypes | 4.2 | Full comparison |
| ML6 | Benelux and German firms wanting EU-based AI expertise. | European AI strategy and engineering from an OpenAI services partner | 4.2 | Full comparison |
| Slalom | North American firms wanting local, on-site AI consultants. | Local-office model that puts strategy consultants on-site, with deep cloud partnerships behind them | 4.1 | Full comparison |
| Thoughtworks | Engineering-led companies modernizing software with AI. | Engineering-practice depth applied to AI strategy, with its tool opinions published in the Technology Radar | 4.1 | Full comparison |
| Tiger Analytics | Enterprises wanting strategy plus lower-cost offshore delivery. | AI roadmap work that feeds directly into large India-based data science teams | 4.1 | Full comparison |
| DAIN Studios | Nordic and German firms wanting advisory-led AI planning. | Advisory-led AI and data strategy, with governance and skills building for Nordic and German clients | 4.1 | Full comparison |
| Sia Partners | Energy and financial firms wanting consulting plus AI... | Management consulting paired with its own Heka.ai software products | 4.0 | Full comparison |
| Elder Research | US agencies and firms wanting seasoned data science... | Three decades of applied data science behind its feasibility calls on AI use cases | 4.0 | Full comparison |
| Ekimetrics | Marketing-led companies tying AI to measurable returns. | AI strategy anchored in marketing measurement and sustainability metrics | 4.0 | Full comparison |
| Centric Consulting | US mid-size firms wanting governed, practical AI adoption. | Practical AI adoption with acceptable-use policies and centers of excellence for mid-size firms | 4.0 | Full comparison |
| Quantiphi | Companies committed to Google Cloud or AWS. | Use-case discovery from a top-tier Google Cloud and AWS engineering partner | 4.0 | Full comparison |
| deepsense.ai | Technical teams wanting AI strategy from model builders. | Strategy workshops run by engineers who build vision and language models | 3.9 | Full comparison |
| Credera | Marketing and CX leaders planning AI around martech. | AI strategy connected to marketing technology through Omnicom ownership | 3.9 | Full comparison |
| Launch Consulting | Microsoft-centric companies on the US West Coast. | AI-first operating-model work with Microsoft-based builds and nearshore delivery | 3.9 | Full comparison |
| Datatonic | Google Cloud users planning their first AI programs. | Use-case planning and builds from a much-awarded Google Cloud partner | 3.9 | Full comparison |
| Future Processing | Mid-size firms wanting AI advice at Central European... | AI readiness and strategy work at published Central European rates | 3.8 | Full comparison |
| RTS Labs | US firms testing one AI idea on a... | The lowest entry point reviewed here, with feasibility proofs in place of strategy decks | 3.8 | Full comparison |
| Fusemachines | Firms that want AI strategy plus staff training. | AI strategy tied to its own training programs and lower-cost engineering centers | 3.7 | Full comparison |
Addepto FAQ
What is Addepto?
Warsaw AI consultancy, bought by KMS Technology in 2025, with a low published entry point
How much does Addepto charge?
Pricing model: $50–$99/hr (Clutch band); project-based. Minimum engagement starts at $10,000+ (Clutch). A discovery call is required to get project-specific quotes.
What tech stack does Addepto use?
Addepto works with Databricks, Azure, AWS, Python. Primary industries served include Manufacturing, Aviation, Logistics, Retail, Financial services.
Is Addepto right for enterprise?
Best for: manufacturers wanting a small first AI engagement. Team size: 50–249. Key consideration: Acquired by KMS Technology in December 2025, and integration may change teams and priorities.
What are the best Addepto alternatives?
The best alternatives to Addepto depend on your use case. Top options are:
- QuantumBlack, AI by McKinsey: board-level strategy and change management backed by McKinsey's own AI engineering group
- Fractal: twenty-five years of AI and analytics delivery behind its strategy work, with its own platforms to build on
- Tensorway: a 3–6 week strategy engagement that ends in a sequenced, costed roadmap the same team can build
Compare Addepto with other AI Strategy Consulting consultants
Verify all details directly with Addepto before making a decision.